Sl No. | Code | Core Course | Generic Elective 1 | Generic Elective 2 |
---|---|---|---|---|
1 | 1001 | Bengali | Political Science | Education |
2 | 1002 | Bengali | Political Science | Film Studies |
3 | 1003 | Bengali | Philosophy | Education |
4 | 1004 | Bengali | Philosophy | Film Studies |
Sl No. | Code | Core Course | Generic Elective 1 | Generic Elective 2 |
---|---|---|---|---|
1 | 1007 | Education | Philosophy | History |
2 | 1008 | Education | Economics | History |
Sl No. | Code | Core Course | Generic Elective 1 | Generic Elective 2 |
---|---|---|---|---|
1 | 1009 | History | Political Science | Education |
2 | 1010 | History | Political Science | Film Studies |
3 | 1011 | History | Philosophy | Education |
4 | 1012 | History | Philosophy | Film Studies |
5 | History | Political Science | Economics |
Sl No. | Code | Core Course | Generic Elective 1 | Generic Elective 2 |
---|---|---|---|---|
1 | 1005 | Philosophy | Political Science | Education |
2 | 1006 | Philosophy | Political Science | History |
Sl No. | Code | Core Course | Generic Elective 1 | Generic Elective 2 |
---|---|---|---|---|
1 | 1013 | Political Science | Philosophy | History |
2 | 1014 | Political Science | Economics | History |
Sl No. | Code | Core Course | Generic Elective 1 | Generic Elective 2 |
---|---|---|---|---|
1 | 1015 | Botany | Zoology | Chemistry |
2 | 1016 | Botany | Zoology | Physiology |
Sl No. | Code | Core Course | Generic Elective 1 | Generic Elective 2 |
---|---|---|---|---|
1 | 1017 | Chemistry | Mathematics | Physics |
Sl No. | Code | Core Course | Generic Elective 1 | Generic Elective 2 |
---|---|---|---|---|
1 | 1018 | Economics | Mathematics | Political Science |
2 | 1019 | Economics | Mathematics | Education |
Sl No. | Code | Core Course | Generic Elective 1 | Generic Elective 2 |
---|---|---|---|---|
1 | 1020 | Environmental Science | Zoology | Chemistry |
2 | 1021 | Environmental Science | Physics | Chemistry |
Sl No. | Code | Core Course | Generic Elective 1 | Generic Elective 2 |
---|---|---|---|---|
1 | 1022 | Food & Nutrition | Environmental Science | Chemistry |
2 | 1023 | Food & Nutrition | Physiology | Chemistry |
Sl No. | Code | Core Course | Generic Elective 1 | Generic Elective 2 |
---|---|---|---|---|
1 | 1025 | Physiology | Zoology | Botany |
2 | 1024 | Physiology | Zoology | Chemistry |
3 | 1026 | Physiology | Zoology | Food & Nutrition |
Sl No. | Code | Core Course | Generic Elective 1 | Generic Elective 2 |
---|---|---|---|---|
1 | 1028 | Zoology | Environmental Science | Botany |
2 | 1027 | Zoology | Environmental Science | Chemistry |
3 | 1030 | Zoology | Physiology | Botany |
4 | 1029 | Zoology | Physiology | Chemistry |
Sl No. | Code | Core Course | Core Course 2 | Generic Elective 1 / CC3 |
---|---|---|---|---|
1 | 1033 | Bengali | Economics | Political Science |
2 | 1034 | Bengali | Economics | Philosophy |
3 | 1031 | Bengali | Film Studies | Political Science |
4 | 1032 | Bengali | Film Studies | Philosophy |
5 | 1043 | Political Science | History | Philosophy |
6 | 1042 | Political Science | Economics | Philosophy |
7 | 1041 | Political Science | Film Studies | Philosophy |
8 | 1037 | Education | Bengali | Political Science |
9 | 1038 | Education | Bengali | Philosophy |
10 | 1039 | Education | History | Political Science |
11 | 1040 | Education | History | Philosophy |
12 | 1035 | Education | Economics | Political Science |
13 | 1036 | Education | Economics | Philosophy |
14 | 1044 | Philosophy | Bengali | Political Science |
15 | 1046 | Philosophy | Education | Political Science |
16 | 1045 | Philosophy | History | Political Science |
17 | Political Science | Economics | History |
Sl No. | Code | Core Course | Core Course 2 | Generic Elective 1 / CC3 |
---|---|---|---|---|
1 | 1048 | Physics | Economics | Mathematics |
2 | 1047 | Physics | Chemistry | Mathematics |
3 | 1049 | Political Science | Economics | Film Studies |
4 | 1050 | Political Science | Food & Nutrition | Film Studies |
Sl No. | Code | Core Course | Core Course 2 | Generic Elective 1 / CC3 |
---|---|---|---|---|
1 | 1054 | Zoology | Botany | Environmental Science |
2 | 1053 | Zoology | Botany | Physiology |
3 | 1052 | Zoology | Food & Nutrition | Environmental Science |
4 | 1051 | Zoology | Food & Nutrition | Physiology |
![]() |
Women’s Hostel |
Netaji Nagar College For Women announces the availability of Lady's Hostel for quality residential education [ B.A. / B.Sc. ( Honours & General Courses ) ] affiliated to the University of Calcutta. |
![]() |
Scholarship |
A person of great academic interest who wishes to remain anonymous sponsors a scholarship awarded to the students securing top position in University Examination. |
![]() |
Career Counselling Cell |
There is a separate career counselling cell comprising 5 computers with internet facility and laser printers sponsored by U.G.C. for career guidance of the Students. |
![]() |
NSS |
There are two NSS Units in our college. |