Particulars | B.A(Gen) | B.A(Hons) | B.Sc(Gen) (Bio-Sc) | B.Sc(Gen) (Pure-Sc.) | B.Sc(Hons) | B.Sc(Hons Without Lab.) |
---|---|---|---|---|---|---|
Admission Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Tution Fee | 300 | 450 | 510 | 510 | 650 | 650 |
Library Charge | 100 | 100 | 100 | 100 | 100 | 100 |
Library Deposit | 50 | 50 | 50 | 50 | 50 | 50 |
Development Fee | 280 | 880 | 1000 | 760 | 2260 | 880 |
Laboratory Deposit | – | – | 60 | 100 | 100 | – |
Magazine Fee | 50 | 50 | 50 | 50 | 50 | 50 |
Student Union Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Students Welfare Fund | 50 | 50 | 50 | 50 | 50 | 50 |
Student Health Home | 10 | 10 | 10 | 10 | 10 | 10 |
Session Charges | 50 | 100 | 50 | 50 | 100 | 100 |
Electrical Charges | 300 | 300 | 300 | 300 | 300 | 300 |
Identity Card | 30 | 30 | 30 | 30 | 30 | 30 |
College Exam Fee | 150 | 150 | 150 | 150 | 150 | 150 |
University Fee | 190 | 190 | 190 | 190 | 190 | 190 |
Total —– | 1960 | 2760 | 2950 | 2750 | 4450 | 2970 |
* University Fee may change from time to time. * Duplicate Fee book , Library card, I Card Rs.50.00. * Admission Cancellation Charge Rs. 300.00 “Students willing to study Film Studies would have to pay Rs. 50.00 per month.”
![]() |
Women’s Hostel |
Netaji Nagar College For Women announces the availability of Lady's Hostel for quality residential education [ B.A. / B.Sc. ( Honours & General Courses ) ] affiliated to the University of Calcutta. |
![]() |
Scholarship |
A person of great academic interest who wishes to remain anonymous sponsors a scholarship awarded to the students securing top position in University Examination. |
![]() |
Career Counselling Cell |
There is a separate career counselling cell comprising 5 computers with internet facility and laser printers sponsored by U.G.C. for career guidance of the Students. |
![]() |
NSS |
There are two NSS Units in our college. |