Criteria No. | Documents Name | File |
---|---|---|
1.1.1 | QLM Additional Information | Click To View |
1.2 | Add-on Courses | Click To View |
1.2.1 | Add-on Course Attendance 2018-19 | Click To View |
1.2.1 | Add-on Course Attendance 2019-20 | Click To View |
1.2.1 | Add-on Course Attendance 2020-21 | Click To View |
1.2.1 | Add-on Course Attendance 2021-22 | Click To View |
1.2.1 | Add-on Course Attendance 2022-23 | Click To View |
1.3.1 | Crosscutting | Click To View |
1.3.2 | Project Report History | Click To View |
1.3.2 | Number of Students Undertaking Project | Click To View |
1.3.2 | Project Report Environmental Studies | Click To View |
1.3.2 | Project Report Botany | Click To View |
1.3.2 | Project Report Chemistry | Click To View |
1.3.2 | Project Report Environmental Science | Click To View |
1.3.2 | Project Report Food & Nutrition | Click To View |
1.3.2 | Project Report Zoology | Click To View |
1.4.1 | Student Satisfaction Survey | Click To View |
1.4.1 | Feedback Analysis Report | Click To View |
2.3.1 | Student Centric Method and ICT_NNCW | Click to View |
3.1.1 | Research Project | Click To View |
3.2.1 | IKS | Click To View |
3.3.1 | Journal Publication 2022-23 | Click To View |
3.3.1 | Journal Publication 2021-22 | Click To View |
3.3.1 | Journal Publication 2020-21 | Click To View |
3.3.1 | Journal Publication 2019-20 | Click To View |
3.4.3 | NSS Activities | Click To View |
3.3.1 | Journal Publication 2018-19 | Click To View |
3.3.2 | Book Publication 2018 | Click To View |
3.3.2 | Book Publication 2019 | Click To View |
3.3.2 | Book Publication 2020 | Click To View |
3.3.2 | Book Publication 2021 | Click To View |
3.3.2 | Book Publication 2022 | Click To View |
3.3.2 | Book Publication 2023 | Click To View |
3.2.2 | Seminar Workshop 2022-23 | Click To View |
3.2.2 | Seminar Workshop 2021-22 | Click To View |
3.2.2 | Seminar Workshop 2020-21 | Click To View |
3.2.2 | Seminar Workshop 2019-20 | Click To View |
3.2.2 | Seminar Workshop 2018-19 | Click To View |
3.5.1 | Mou ESSR-Infosys Activities | Click To View |
3.5.1 | Mou ESSR-Infosys | Click To View |
3.5.1 | Mou VMC Activity | Click To View |
3.5.1 | Mou VMC | Click To View |
3.5.1 | Mou Sammilani Activities | Click To View |
3.5.1 | Mou Sammilani | Click To View |
3.5.1 | Mou Kultuli Activities | Click To View |
3.5.1 | Mou Kultuli | Click To View |
3.5.1 | Mou Switchon Activity | Click To View |
3.5.1 | Mou Switchon | Click To View |
4.1.1 | Infrastructure and facilities | Click to View |
4.1.2 | Receipt Payment | Click To View |
4.2.1 | Library Automation NNCW | Click to View |
4.3.1 | IT Facilities and Bandwidth | Click To View |
5.1.2 | Skill Enhancement | Click To View |
5.1.3 | Career Counseling | Click To View |
5.2.1 | Student Progression Placement | Click To View |
5.2.1 | Student Progression | Click To View |
5.2.1 | Student Placement | Click To View |
6.2.1 | Perspective Plan | Click To View |
6.3.1 | Appraisal and Welfare | Click To View |
6.5.1 | IQAC Activities and Review | Click To View |
7.1.1 | Gender Audit & Equity | Click To View |
7.1.3 | Green & Energy Audit | Click To View |
7.1.4 | Inclusive Environment | Click To View |
7.2.1 | Best Practice 1 | Click To View |
7.2.1 | Best Practice 2 | Click To View |
7.3.1 | Distinctiveness | Click To View |
DVV 1.2.2 | List of Students in Certificate/Value added Course 2022-23 | Click To View |
DVV 1.2.2 | List of Students in Certificate/Value added Course 2021-22 | Click To View |
DVV 1.2.2 | List of Students in Certificate/Value added Course 2020-21 | Click To View |
DVV 1.2.2 | List of Students in Certificate/Value added Course 2019-20 | Click To View |
DVV 1.2.2 | List of Students in Certificate/Value added Course 2018-19 | Click To View |
DVV 3.2.2 | Book Publication 2018 | Click To View |
DVV 3.2.2 | Book Publication 2019 | Click To View |
DVV 3.2.2 | Book Publication 2020 | Click To View |
DVV 3.2.2 | Book Publication 2021 | Click To View |
DVV 3.2.2 | Book Publication 2022 | Click To View |
DVV 3.2.2 | Book Publication 2023 | Click To View |
DVV 3.5.1 | Seminar Proceeding | Click To View |
DVV 3.5.1 | MOU Report | Click To View |
DVV 3.5.1 | ESSR Infosys | Click To View |
DVV 3.5.1 | Collaborative Research | Click To View |
DVV 6.5.2 | Academic and Administrative Audit | Click To View |
DVV 6.5.2 | Action Follow Up | Click To View |
Sister Nivedita Women’s Hostel |
Netaji Nagar College For Women announces the availability of Lady's Hostel for quality residential education [ B.A. / B.Sc. ( Honours & General Courses ) ] affiliated to the University of Calcutta. |
Scholarship |
A person of great academic interest who wishes to remain anonymous sponsors a scholarship awarded to the students securing top position in University Examination. |
Career Counselling Cell |
There is a separate career counselling cell comprising 5 computers with internet facility and laser printers sponsored by U.G.C. for career guidance of the Students. |
NSS |
There are two NSS Units in our college. |